YDYp(żo) 450/750 V

Conductor with single-wire copper cores (D) and with PVC insulation (Y) and in PVC sheath (Y) flat (p), with green and yellow protective core (żo).
|
CONSTRUCTION: |
|
|
Conductors |
copper single-wire class 1, acc. to standard PN-EN 60228 |
|
Insulation |
PVC |
|
Tyre |
PVC |
|
Insulation colour |
2-core: blue, brown 3-core: green and yellow, blue, brown 3-core: brown, black, grey 4-core: green and yellow, brown, black, grey 4-core: green and yellow, blue, brown, black 4 core: blue, brown, black, grey 5-core: green and yellow, blue, brown, black, grey 5 core: blue, brown, black, grey, black |
|
Operating temperature |
-40°C to +70°C |
|
Nominal voltage |
450/750 V |
|
Minimum bending radius |
conductor outer diameter D [mm] 6xD |
|
Application |
the conductors are dedicated for permanent installations, to work in environment of temperature from -40°C to +70°C and relative humidity to 100% and for permanent installations in power equipment |
|
Packing |
coils |
|
YDYp(żo) 450/750 V |
||
|
Number and nominal cross-section of conductor [n x mm²] |
Approximate external cable diameter [mm] |
Approximate cable weight [kg/km] |
|
2 x 1 |
5,1 x 7,8 |
60 |
|
2 x 1,5 |
5,4 x 8,3 |
72 |
|
2 x 2,5 |
5,7 x 9,1 |
96 |
|
2 x 4 |
6,4 x 10,4 |
133 |
|
2 x 6 |
6,9 x 11,4 |
176 |
|
2 x 10 |
8,2 x 13,9 |
276 |
|
3 x 1 |
5,1 x 10,5 |
84 |
|
3 x 1,5 |
5,2 x 10,9 |
102 |
|
3 x 2,5 |
5,7 x 12,2 |
134 |
|
3 x 4 |
6,4 x 14,3 |
202 |
|
3 x 6 |
7,0 x 15,9 |
271 |
|
3 x 10 |
8,2 x 19,5 |
418 |
|
4 x 1 |
5,1 x 13,2 |
108 |
|
4 x 1,5 |
5,4 x 14,2 |
132 |
|
4 x 2,5 |
5,7 x 15,7 |
189 |
|
4 x 4 |
6,7 x 18,5 |
272 |
|
4 x 6 |
7,1 x 20,4 |
361 |
|
4 x 10 |
8,2 x 25,3 |
562 |
|
5 x 1 |
5,1 x 15,9 |
136 |
|
5 x 1,5 |
5,4 x 17,2 |
166 |
|
5 x 2,5 |
5,7 x 19,0 |
234 |
|
5 x 4 |
6,6 x 22,5 |
331 |
|
5 x 6 |
7,1 x 24,9 |
441 |
|
5 x 10 |
8,2 x 30,6 |
695 |
Warianty / Variants (42)
| ID | Wariant | Symbol | |
|---|---|---|---|
| 4228 | YDYp 450/750V 2x1 | YDYp(żo) 450/750 V | |
| 4229 | YDYp 450/750V 2x1,5 | YDYp(żo) 450/750 V | |
| 4230 | YDYp 450/750V 2x2,5 | YDYp(żo) 450/750 V | |
| 4231 | YDYp 450/750V 2x4 | YDYp(żo) 450/750 V | |
| 4232 | YDYp 450/750V 2x6 | YDYp(żo) 450/750 V | |
| 4233 | YDYp 450/750V 2x10 | YDYp(żo) 450/750 V | |
| 4234 | YDYp 450/750V 3x1 | YDYp(żo) 450/750 V | |
| 4235 | YDYp 450/750V 3x1,5 | YDYp(żo) 450/750 V | |
| 4236 | YDYp 450/750V 3x2,5 | YDYp(żo) 450/750 V | |
| 4237 | YDYp 450/750V 3x4 | YDYp(żo) 450/750 V | |
| 4238 | YDYp 450/750V 3x6 | YDYp(żo) 450/750 V | |
| 4239 | YDYp 450/750V 3x10 | YDYp(żo) 450/750 V | |
| 4240 | YDYp zo 450/750V 3x1 | YDYp(żo) 450/750 V | |
| 4241 | YDYp zo 450/750V 3x1,5 | YDYp(żo) 450/750 V | |
| 4242 | YDYp zo 450/750V 3x2,5 | YDYp(żo) 450/750 V | |
| 4243 | YDYp zo 450/750V 3x4 | YDYp(żo) 450/750 V | |
| 4244 | YDYp zo 450/750V 3x6 | YDYp(żo) 450/750 V | |
| 4245 | YDYp zo 450/750V 3x10 | YDYp(żo) 450/750 V | |
| 4246 | YDYp 450/750V 4x1 | YDYp(żo) 450/750 V | |
| 4247 | YDYp 450/750V 4x1,5 | YDYp(żo) 450/750 V | |
| 4248 | YDYp 450/750V 4x2,5 | YDYp(żo) 450/750 V | |
| 4249 | YDYp 450/750V 4x4 | YDYp(żo) 450/750 V | |
| 4250 | YDYp 450/750V 4x6 | YDYp(żo) 450/750 V | |
| 4251 | YDYp 450/750V 4x10 | YDYp(żo) 450/750 V | |
| 4252 | YDYp zo 450/750V 4x1 | YDYp(żo) 450/750 V | |
| 4253 | YDYp zo 450/750V 4x1,5 | YDYp(żo) 450/750 V | |
| 4254 | YDYp zo 450/750V 4x2,5 | YDYp(żo) 450/750 V | |
| 4255 | YDYp zo 450/750V 4x4 | YDYp(żo) 450/750 V | |
| 4256 | YDYp zo 450/750V 4x6 | YDYp(żo) 450/750 V | |
| 4257 | YDYp zo 450/750V 4x10 | YDYp(żo) 450/750 V | |
| 4258 | YDYp 450/750V 5x1 | YDYp(żo) 450/750 V | |
| 4259 | YDYp 450/750V 5x1,5 | YDYp(żo) 450/750 V | |
| 4260 | YDYp 450/750V 5x2,5 | YDYp(żo) 450/750 V | |
| 4261 | YDYp 450/750V 5x4 | YDYp(żo) 450/750 V | |
| 4262 | YDYp 450/750V 5x6 | YDYp(żo) 450/750 V | |
| 4263 | YDYp zo 450/750V 5x1 | YDYp(żo) 450/750 V | |
| 4264 | YDYp zo 450/750V 5x1,5 | YDYp(żo) 450/750 V | |
| 4265 | YDYp zo 450/750V 5x2,5 | YDYp(żo) 450/750 V | |
| 4266 | YDYp zo 450/750V 5x4 | YDYp(żo) 450/750 V | |
| 4267 | YDYp zo 450/750V 5x6 | YDYp(żo) 450/750 V | |
| 29515 | YDYp zo 450/750V 5x10 | YDYp(żo) 450/750 V | |
| 29516 | YDYp 450/750V 5x10 | YDYp(żo) 450/750 V |
Wydruk obejmuje opis rodziny i widoczną stronę wariantów. Pełny zestaw można przeglądać kolejnymi stronami.
