LGs 0,6/1 kV

LGs 0,6/1 kV

Conductor with multi-wire copper core (L), with silicon rubber insulation (Gs).

CONSTRUCTION:

Conductors

copper galvanised multi-wire class 5, acc. to standard PN-EN 60228

Insulation

silicon rubber

Insulation colour

natural, green and yellow, blue, brown, other colours are available on Client's request

Operating temperature

-60°C to +180°C

Nominal voltage

0,6/1 kV

Minimum bending radius

conductor outer diameter D [mm]

6xD

Application

conductors dedicated for use in places with high ambient temperature, for internal wiring of light fixtures, control devices and distributors and heating equipment

Packing

colis, drums

 

LGs 0,6/1 KV

Nominal cross-section of conductor

[mm2]

Approximate external cable diameter

[mm]

Approximate cable weight

[kg/km]

1 x 10

6,8

137

1 x 16

7,7

202

1 x 25

9,7

308

1 x 35

10,7

414

1 x 50

12,7

586

1 x 70

14,5

800

1 x 95

16,6

1073

1 x 120

18,6

1364

  

Warianty / Variants (24)

IDWariantSymbolPDF
297LGs 0,6/1 kV 1G10LGs 0,6/1 kV
298LGs 0,6/1 kV 1x10LGs 0,6/1 kV
299LGs 0,6/1 kV 1G16LGs 0,6/1 kV
300LGs 0,6/1 kV 1x16LGs 0,6/1 kV
301LGs 0,6/1 kV 1G25LGs 0,6/1 kV
302LGs 0,6/1 kV 1x25LGs 0,6/1 kV
303LGs 0,6/1 kV 1G35LGs 0,6/1 kV
304LGs 0,6/1 kV 1x35LGs 0,6/1 kV
305LGs 0,6/1 kV 1G50LGs 0,6/1 kV
306LGs 0,6/1 kV 1x50LGs 0,6/1 kV
307LGs 0,6/1 kV 1G70LGs 0,6/1 kV
308LGs 0,6/1 kV 1x70LGs 0,6/1 kV
309LGs 0,6/1 kV 1G95LGs 0,6/1 kV
310LGs 0,6/1 kV 1x95LGs 0,6/1 kV
311LGs 0,6/1 kV 1G120LGs 0,6/1 kV
312LGs 0,6/1 kV 1x120LGs 0,6/1 kV
313LGs 0,6/1 kV 1G150LGs 0,6/1 kV
314LGs 0,6/1 kV 1x150LGs 0,6/1 kV
315LGs 0,6/1 kV 1G185LGs 0,6/1 kV
316LGs 0,6/1 kV 1x185LGs 0,6/1 kV
317LGs 0,6/1 kV 1G240LGs 0,6/1 kV
318LGs 0,6/1 kV 1x240LGs 0,6/1 kV
319LGs 0,6/1 kV 1G300LGs 0,6/1 kV
320LGs 0,6/1 kV 1x300LGs 0,6/1 kV

Wydruk obejmuje opis rodziny i widoczną stronę wariantów. Pełny zestaw można przeglądać kolejnymi stronami.