H03VV-F, 03VV-F (OMY(żo) 300/300 V)

Conductor produced acc. to harmonised standard (H) for voltage 300/300 V (03), in PVC insulation (V) and in PVC sheath (V), with copper flexible multi-wire cores (F).
|
CONSTRUCTION: |
|
|
Conductors |
copper multi-wire class 5, acc. to standard PN-EN 60228 |
|
Insulation |
PVC |
|
Sheath |
PVC |
|
Insulation colour |
2x: blue, brown 3G: green and yellow, blue, brown 3x: brown, black, grey 4G: green and yellow, brown, black, grey 4x: blue, brown, black, grey 5G: green and yellow, blue, brown, black, grey 5x: blue, brown, black, grey, black |
|
Operating temperature |
-15°C to +70°C |
|
Nominal voltage |
300/300 V |
|
Minimum bending radius |
conductor outer diameter D [mm] |
|
5 x D |
|
|
Application |
the conductors are used for connection of light mobile and portable general purpose equipment such as household appliances, lamps, office machinery and equipment |
|
Packing |
coils |
|
H03VV-F |
||
|
Number and nominal cross-section of conductor [n x mm²] |
Approximate external cable diameter [mm] |
Approximate cable weight [kg/km] |
|
2 x 0,5 |
5,0 |
33 |
|
2 x 0,75 |
5,4 |
42 |
|
3 G 0,5 |
5,3 |
39 |
|
3 G 0,75 |
5,7 |
49 |
|
4 G 0,5 |
5,8 |
48 |
|
4 G 0,75 |
6,3 |
62 |
|
03VV-F |
||
|
Number and nominal cross-section of conductor [n x mm²] |
Approximate external cable diameter [mm] |
Approximate cable weight [kg/km] |
|
2 x 1 |
5,6 |
48 |
|
2 x 1,5 |
7,0 |
75 |
|
2 x 2,5 |
8,6 |
115 |
|
2 x 4 |
9,7 |
157 |
|
2 x 6 |
11,0 |
212 |
|
3 G 1 |
5,9 |
59 |
|
3 G 1,5 |
7,6 |
94 |
|
3 G 2,5 |
9,3 |
145 |
|
3 G 4 |
10,5 |
200 |
|
3 G 6 |
11,9 |
272 |
|
4 G 1 |
6,9 |
78 |
|
4 G 1,5 |
8,3 |
115 |
|
4 G 2,5 |
10,2 |
178 |
|
4 G 4 |
11,7 |
252 |
|
4 G 6 |
13,1 |
337 |
|
5 G 0,5 |
6,3 |
61 |
|
5 G 0,75 |
7,2 |
82 |
|
5 G 1 |
7,7 |
99 |
|
5 G 1,5 |
9,2 |
144 |
|
5 G 2,5 |
11,3 |
223 |
|
5 G 4 |
12,8 |
309 |
|
5 G 6 |
14,7 |
427 |
Warianty / Variants (45)
| ID | Wariant | Symbol | |
|---|---|---|---|
| 4381 | H03VV-F 2x0,5 | H03VV-F (OMY(żo) 300/300 V) | |
| 4382 | H03VV-F 2x0,75 | H03VV-F (OMY(żo) 300/300 V) | |
| 4383 | H03VV-F 3x0,5 | H03VV-F (OMY(żo) 300/300 V) | |
| 4384 | H03VV-F 3x0,75 | H03VV-F (OMY(żo) 300/300 V) | |
| 4385 | H03VV-F 3G0,5 | H03VV-F (OMY(żo) 300/300 V) | |
| 4386 | H03VV-F 3G0,75 | H03VV-F (OMY(żo) 300/300 V) | |
| 27988 | 03VV-F 2x1,0 | 03VV-F (OMY(żo) 300/300 V) | |
| 27989 | 03VV-F 2x1,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 27990 | 03VV-F 2x2,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 27991 | 03VV-F 2x4 | 03VV-F (OMY(żo) 300/300 V) | |
| 27992 | 03VV-F 2x6 | 03VV-F (OMY(żo) 300/300 V) | |
| 27993 | 03VV-F 3x1,0 | 03VV-F (OMY(żo) 300/300 V) | |
| 27994 | 03VV-F 3x1,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 27995 | 03VV-F 3x2,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 27996 | 03VV-F 3x4 | 03VV-F (OMY(żo) 300/300 V) | |
| 27997 | 03VV-F 3x6 | 03VV-F (OMY(żo) 300/300 V) | |
| 27998 | 03VV-F 3G1,0 | 03VV-F (OMY(żo) 300/300 V) | |
| 27999 | 03VV-F 3G1,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28000 | 03VV-F 3G2,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28001 | 03VV-F 3G4 | 03VV-F (OMY(żo) 300/300 V) | |
| 28002 | 03VV-F 3G6 | 03VV-F (OMY(żo) 300/300 V) | |
| 28003 | 03VV-F 4x1,0 | 03VV-F (OMY(żo) 300/300 V) | |
| 28004 | 03VV-F 4x1,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28005 | 03VV-F 4x2,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28006 | 03VV-F 4x4 | 03VV-F (OMY(żo) 300/300 V) | |
| 28007 | 03VV-F 4x6 | 03VV-F (OMY(żo) 300/300 V) | |
| 28008 | 03VV-F 4G1,0 | 03VV-F (OMY(żo) 300/300 V) | |
| 28009 | 03VV-F 4G1,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28010 | 03VV-F 4G2,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28011 | 03VV-F 4G4 | 03VV-F (OMY(żo) 300/300 V) | |
| 28012 | 03VV-F 4G6 | 03VV-F (OMY(żo) 300/300 V) | |
| 28013 | 03VV-F 5x0,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28014 | 03VV-F 5x0,75 | 03VV-F (OMY(żo) 300/300 V) | |
| 28015 | 03VV-F 5x1,0 | 03VV-F (OMY(żo) 300/300 V) | |
| 28016 | 03VV-F 5x1,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28017 | 03VV-F 5x2,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28018 | 03VV-F 5x4 | 03VV-F (OMY(żo) 300/300 V) | |
| 28019 | 03VV-F 5x6 | 03VV-F (OMY(żo) 300/300 V) | |
| 28020 | 03VV-F 5G0,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28021 | 03VV-F 5G0,75 | 03VV-F (OMY(żo) 300/300 V) | |
| 28022 | 03VV-F 5G1,0 | 03VV-F (OMY(żo) 300/300 V) | |
| 28023 | 03VV-F 5G1,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28024 | 03VV-F 5G2,5 | 03VV-F (OMY(żo) 300/300 V) | |
| 28025 | 03VV-F 5G4 | 03VV-F (OMY(żo) 300/300 V) | |
| 28026 | 03VV-F 5G6 | 03VV-F (OMY(żo) 300/300 V) |
Wydruk obejmuje opis rodziny i widoczną stronę wariantów. Pełny zestaw można przeglądać kolejnymi stronami.
